Usage Statistics for www.weymouthmra.org.uk

Summary Period: Last 12 Months
Generated 01-Aug-2010 01:24 BST

Usage summary for www.weymouthmra.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 170 146 150 7 6 2055 7 150 146 170
Jul 2010 792 639 409 127 1745 465248 3949 12687 19809 24565
Jun 2010 1529 1373 1104 119 1734 886990 3581 33141 41190 45872
May 2010 1813 1671 1400 123 2055 1073899 3842 43404 51802 56233
Apr 2010 2106 1865 1771 148 1885 1120122 4468 53133 55978 63199
Mar 2010 2479 2205 2124 163 2295 1334786 5069 65849 68365 76862
Feb 2010 1934 1666 1507 139 1964 926363 3918 42214 46661 54175
Jan 2010 2003 1790 1603 134 2621 1073620 4171 49697 55506 62118
Dec 2009 886 752 408 106 1439 478908 3286 12670 23316 27494
Nov 2009 1913 1734 1372 667 8077 1145330 20031 41165 52041 57417
Oct 2009 1247 921 478 149 3523 624625 4636 14831 28569 38682
Sep 2009 1308 1016 378 128 7205 708277 3855 11340 30499 39255
Totals 9840223 60813 380281 473882 546042


Generated by Webalizer Version 2.01