Usage Statistics for www.weymouthmra.org.uk

Summary Period: December 2009
Generated 01-Jan-2010 23:46 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 27494
Total Files 23316
Total Pages 12670
Total Visits 3286
Total KBytes 478908
Total Unique Sites 1439
Total Unique URLs 418
Total Unique Referrers 567
Total Unique User Agents 487
. Avg Max
Hits per Hour 36 506
Hits per Day 886 1435
Files per Day 752 1295
Pages per Day 408 832
Visits per Day 106 162
KBytes per Day 15449 29457
Hits by Response Code
Code 200 - OK 23316
Code 206 - Partial Content 86
Code 301 - Moved Permanently 1
Code 302 - Found 2260
Code 304 - Not Modified 1812
Code 403 - Forbidden 2
Code 404 - Not Found 2
Code 416 - Requested Range Not Satisfiable 15

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 644 2.34% 566 2.43% 178 1.40% 76 2.31% 78 5.42% 12181 2.54%
2 722 2.63% 630 2.70% 285 2.25% 95 2.89% 64 4.45% 13402 2.80%
3 888 3.23% 780 3.35% 396 3.13% 110 3.35% 56 3.89% 16304 3.40%
4 1039 3.78% 906 3.89% 530 4.18% 127 3.86% 68 4.73% 16644 3.48%
5 1033 3.76% 854 3.66% 696 5.49% 124 3.77% 79 5.49% 14257 2.98%
6 1240 4.51% 855 3.67% 380 3.00% 143 4.35% 90 6.25% 18143 3.79%
7 1048 3.81% 915 3.92% 520 4.10% 122 3.71% 98 6.81% 18332 3.83%
8 863 3.14% 608 2.61% 514 4.06% 81 2.47% 59 4.10% 9358 1.95%
9 653 2.38% 526 2.26% 322 2.54% 92 2.80% 72 5.00% 10058 2.10%
10 891 3.24% 750 3.22% 488 3.85% 90 2.74% 84 5.84% 15535 3.24%
11 809 2.94% 629 2.70% 426 3.36% 104 3.16% 74 5.14% 12030 2.51%
12 1138 4.14% 1019 4.37% 832 6.57% 87 2.65% 75 5.21% 19771 4.13%
13 1435 5.22% 1295 5.55% 514 4.06% 121 3.68% 91 6.32% 29457 6.15%
14 871 3.17% 759 3.26% 285 2.25% 93 2.83% 77 5.35% 16716 3.49%
15 907 3.30% 837 3.59% 231 1.82% 95 2.89% 77 5.35% 15925 3.33%
16 897 3.26% 649 2.78% 255 2.01% 97 2.95% 55 3.82% 12921 2.70%
17 1398 5.08% 1234 5.29% 717 5.66% 89 2.71% 90 6.25% 27908 5.83%
18 825 3.00% 744 3.19% 293 2.31% 87 2.65% 91 6.32% 15777 3.29%
19 725 2.64% 565 2.42% 344 2.72% 76 2.31% 64 4.45% 10404 2.17%
20 813 2.96% 722 3.10% 296 2.34% 94 2.86% 85 5.91% 15679 3.27%
21 1000 3.64% 804 3.45% 443 3.50% 94 2.86% 94 6.53% 16012 3.34%
22 1079 3.92% 969 4.16% 506 3.99% 100 3.04% 79 5.49% 21086 4.40%
23 1085 3.95% 979 4.20% 459 3.62% 126 3.83% 118 8.20% 21383 4.46%
24 751 2.73% 667 2.86% 382 3.01% 121 3.68% 93 6.46% 13473 2.81%
25 501 1.82% 444 1.90% 225 1.78% 145 4.41% 135 9.38% 8959 1.87%
26 654 2.38% 567 2.43% 336 2.65% 73 2.22% 51 3.54% 11937 2.49%
27 531 1.93% 429 1.84% 247 1.95% 83 2.53% 73 5.07% 9129 1.91%
28 501 1.82% 408 1.75% 254 2.00% 88 2.68% 50 3.47% 9071 1.89%
29 1043 3.79% 904 3.88% 495 3.91% 162 4.93% 74 5.14% 19234 4.02%
30 773 2.81% 689 2.96% 392 3.09% 150 4.56% 78 5.42% 15276 3.19%
31 737 2.68% 613 2.63% 429 3.39% 150 4.56% 79 5.49% 12550 2.62%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 923 3.36% 25 793 3.40% 17 548 4.33% 522 16181 3.38%
1 30 949 3.45% 24 774 3.32% 19 612 4.83% 475 14710 3.07%
2 19 615 2.24% 15 465 1.99% 14 435 3.43% 275 8528 1.78%
3 28 881 3.20% 17 530 2.27% 12 372 2.94% 341 10567 2.21%
4 27 862 3.14% 23 742 3.18% 14 463 3.65% 496 15367 3.21%
5 16 524 1.91% 13 422 1.81% 12 373 2.94% 290 8990 1.88%
6 15 481 1.75% 11 369 1.58% 10 315 2.49% 254 7887 1.65%
7 20 649 2.36% 16 514 2.20% 11 352 2.78% 354 10968 2.29%
8 29 902 3.28% 24 747 3.20% 21 658 5.19% 486 15066 3.15%
9 35 1107 4.03% 29 907 3.89% 20 626 4.94% 580 17982 3.75%
10 32 995 3.62% 26 808 3.47% 13 433 3.42% 588 18224 3.81%
11 32 1002 3.64% 28 869 3.73% 11 369 2.91% 559 17318 3.62%
12 33 1032 3.75% 27 853 3.66% 15 493 3.89% 553 17133 3.58%
13 45 1396 5.08% 39 1237 5.31% 19 592 4.67% 817 25334 5.29%
14 33 1039 3.78% 28 897 3.85% 16 517 4.08% 618 19167 4.00%
15 44 1371 4.99% 39 1209 5.19% 14 463 3.65% 878 27231 5.69%
16 39 1225 4.46% 33 1030 4.42% 14 442 3.49% 675 20933 4.37%
17 55 1732 6.30% 48 1512 6.48% 21 675 5.33% 1038 32188 6.72%
18 64 2000 7.27% 57 1772 7.60% 22 702 5.54% 1151 35685 7.45%
19 66 2068 7.52% 61 1896 8.13% 39 1231 9.72% 1216 37685 7.87%
20 52 1617 5.88% 41 1282 5.50% 12 380 3.00% 946 29335 6.13%
21 43 1354 4.92% 40 1241 5.32% 13 413 3.26% 831 25764 5.38%
22 49 1545 5.62% 43 1341 5.75% 20 634 5.00% 824 25540 5.33%
23 39 1225 4.46% 35 1106 4.74% 18 572 4.51% 681 21125 4.41%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 6277 22.83% 122809 25.64% /
2 929 3.38% 6529 1.36% /Stats/
3 499 1.81% 1267 0.26% /favicon.ico
4 469 1.71% 10009 2.09% /Weymouth MRA - Layouts.htm
5 421 1.53% 771 0.16% /Latest_News.htm
6 146 0.53% 1845 0.39% /Weymouth MRA - Yeovil Pen Mill.htm
7 140 0.51% 521 0.11% /sitemap.xml
8 136 0.49% 3371 0.70% /Stats/usage_200907.html
9 113 0.41% 371 0.08% /WeymouthMRA_Title2007.htm
10 112 0.41% 1386 0.29% /Weymouth MRA - O_Gauge.htm
11 106 0.39% 4430 0.93% /News-Archive.htm
12 100 0.36% 1658 0.35% /News-Archive/Dorset-Railways/dorset_railways_exhibition_notice.htm
13 98 0.36% 5922 1.24% /Stats/usage_200911.html
14 95 0.35% 1413 0.30% /events.htm
15 87 0.32% 994 0.21% /History/1986_to_1991_introduction.htm
16 79 0.29% 59 0.01% /WeymouthMRA_topicOpener-history.htm
17 73 0.27% 8558 1.79% /Stats/usage_200912.html
18 67 0.24% 669 0.14% /helpPage.htm
19 65 0.24% 1021 0.21% /Realistic-Railways/Introduction.htm
20 62 0.23% 234 0.05% /Contact.htm
21 62 0.23% 414 0.09% /Weymouth MRA - Bridehaven.htm
22 58 0.21% 277 0.06% /Realistic-Railways/foreword.htm
23 58 0.21% 201 0.04% /pictures.htm
24 55 0.20% 285 0.06% /Expo-2007/expo2007.htm
25 55 0.20% 37 0.01% /WeymouthMRA_topicOpener-pictures.htm
26 55 0.20% 205 0.04% /directions.htm
27 54 0.20% 222 0.05% /OgaugeGroup/
28 54 0.20% 551 0.12% /Realistic-Railways/Part_1.htm
29 54 0.20% 359 0.07% /Weymouth MRA - Bincombe_Junction.htm
30 54 0.20% 38 0.01% /WeymouthMRA_topicOpener-Oweekend.htm

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 6277 22.83% 122809 25.64% /
2 469 1.71% 10009 2.09% /Weymouth MRA - Layouts.htm
3 73 0.27% 8558 1.79% /Stats/usage_200912.html
4 929 3.38% 6529 1.36% /Stats/
5 98 0.36% 5922 1.24% /Stats/usage_200911.html
6 106 0.39% 4430 0.93% /News-Archive.htm
7 136 0.49% 3371 0.70% /Stats/usage_200907.html
8 29 0.11% 3237 0.68% /Stats/usage_200910.html
9 28 0.10% 2983 0.62% /Stats/usage_200908.html
10 26 0.09% 2575 0.54% /Stats/usage_200909.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 6277 22.83% 1282 45.80% /
2 469 1.71% 348 12.43% /Weymouth MRA - Layouts.htm
3 146 0.53% 87 3.11% /Weymouth MRA - Yeovil Pen Mill.htm
4 100 0.36% 77 2.75% /News-Archive/Dorset-Railways/dorset_railways_exhibition_notice.htm
5 929 3.38% 77 2.75% /Stats/
6 73 0.27% 56 2.00% /Stats/usage_200912.html
7 106 0.39% 54 1.93% /News-Archive.htm
8 79 0.29% 46 1.64% /WeymouthMRA_topicOpener-history.htm
9 98 0.36% 43 1.54% /Stats/usage_200911.html
10 65 0.24% 38 1.36% /Realistic-Railways/Introduction.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 6277 22.83% 1122 35.18% /
2 469 1.71% 301 9.44% /Weymouth MRA - Layouts.htm
3 421 1.53% 253 7.93% /Latest_News.htm
4 146 0.53% 111 3.48% /Weymouth MRA - Yeovil Pen Mill.htm
5 100 0.36% 84 2.63% /News-Archive/Dorset-Railways/dorset_railways_exhibition_notice.htm
6 929 3.38% 84 2.63% /Stats/
7 112 0.41% 84 2.63% /Weymouth MRA - O_Gauge.htm
8 87 0.32% 63 1.98% /History/1986_to_1991_introduction.htm
9 106 0.39% 57 1.79% /News-Archive.htm
10 73 0.27% 54 1.69% /Stats/usage_200912.html

Top 30 of 1439 Total Sites
# Hits Files KBytes Visits Hostname
1 1323 4.81% 1323 5.67% 26386 5.51% 22 0.67% affiliate5.webair.com
2 1280 4.66% 906 3.89% 15254 3.19% 395 12.02% b3091123.crawl.yahoo.net
3 1244 4.52% 1244 5.34% 24811 5.18% 98 2.98% 81.177.23.46
4 765 2.78% 765 3.28% 15257 3.19% 117 3.56% pool-71-246-50-28.lsanca.fios.verizon.net
5 645 2.35% 400 1.72% 2830 0.59% 2 0.06% 69.172.109.240
6 510 1.85% 510 2.19% 10172 2.12% 3 0.09% ev1s-216-40-204-178.theplanet.com
7 313 1.14% 272 1.17% 2637 0.55% 2 0.06% 67.55.72.165
8 287 1.04% 2 0.01% 6 0.00% 1 0.03% slovo10.yandex.ru
9 280 1.02% 157 0.67% 3198 0.67% 89 2.71% llf320046.crawl.yahoo.net
10 278 1.01% 278 1.19% 5545 1.16% 16 0.49% 210.3.51.98
11 269 0.98% 1 0.00% 4 0.00% 1 0.03% slovo15.yandex.ru
12 234 0.85% 155 0.66% 1097 0.23% 12 0.37% c-67-166-115-35.hsd1.ut.comcast.net
13 204 0.74% 171 0.73% 5986 1.25% 29 0.88% ukspider1.wise-guys.nl
14 150 0.55% 81 0.35% 1323 0.28% 43 1.31% b3090784.crawl.yahoo.net
15 121 0.44% 113 0.48% 2202 0.46% 2 0.06% cpc1-rdng2-0-0-cust859.winn.cable.ntl.com
16 120 0.44% 113 0.48% 3846 0.80% 1 0.03% 78.147.140.99
17 120 0.44% 78 0.33% 552 0.12% 1 0.03% cpe00222d55fea0-cm00222d55fe9d.cpe.net.cable.rogers.com
18 109 0.40% 32 0.14% 579 0.12% 44 1.34% crawl-66-249-71-1.googlebot.com
19 103 0.37% 96 0.41% 3008 0.63% 1 0.03% 86.112.171.78
20 103 0.37% 23 0.10% 646 0.13% 35 1.07% crawl-66-249-71-54.googlebot.com
21 102 0.37% 66 0.28% 1318 0.28% 2 0.06% 82-46-106-188.cable.ubr02.chap.blueyonder.co.uk
22 98 0.36% 86 0.37% 1464 0.31% 1 0.03% 42.b1.85ae.static.theplanet.com
23 98 0.36% 98 0.42% 258 0.05% 34 1.03% 62-90-100-72.barak.net.il
24 95 0.35% 95 0.41% 1895 0.40% 31 0.94% hero.host-care.com
25 93 0.34% 93 0.40% 2276 0.48% 2 0.06% host-82-0-83-150.static.thegrid.org.uk
26 90 0.33% 60 0.26% 1206 0.25% 15 0.46% sticker00.yandex.ru
27 89 0.32% 47 0.20% 647 0.14% 1 0.03% bot3.linguee.com
28 87 0.32% 81 0.35% 2029 0.42% 2 0.06% 65.208.151.118
29 86 0.31% 46 0.20% 628 0.13% 1 0.03% loft1216.serverloft.de
30 84 0.31% 84 0.36% 1675 0.35% 33 1.00% 204.14.110.100

Top 10 of 1439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1323 4.81% 1323 5.67% 26386 5.51% 22 0.67% affiliate5.webair.com
2 1244 4.52% 1244 5.34% 24811 5.18% 98 2.98% 81.177.23.46
3 765 2.78% 765 3.28% 15257 3.19% 117 3.56% pool-71-246-50-28.lsanca.fios.verizon.net
4 1280 4.66% 906 3.89% 15254 3.19% 395 12.02% b3091123.crawl.yahoo.net
5 510 1.85% 510 2.19% 10172 2.12% 3 0.09% ev1s-216-40-204-178.theplanet.com
6 204 0.74% 171 0.73% 5986 1.25% 29 0.88% ukspider1.wise-guys.nl
7 278 1.01% 278 1.19% 5545 1.16% 16 0.49% 210.3.51.98
8 120 0.44% 113 0.48% 3846 0.80% 1 0.03% 78.147.140.99
9 57 0.21% 31 0.13% 3309 0.69% 28 0.85% ukspider0.wise-guys.nl
10 280 1.02% 157 0.67% 3198 0.67% 89 2.71% llf320046.crawl.yahoo.net

Top 30 of 567 Total Referrers
# Hits Referrer
1 6112 22.23% - (Direct Request)
2 5126 18.64% http://www.weymouthmra.org.uk/Weymouth MRA - Layouts.htm
3 1614 5.87% http://www.weymouthmra.org.uk/Weymouth MRA - Yeovil Pen Mill.htm
4 1394 5.07% http://www.weymouthmra.org.uk/Weymouth MRA - O_Gauge.htm
5 1069 3.89% http://www.weymouthmra.org.uk/
6 1051 3.82% http://www.weymouthmra.org.uk/News-Archive.htm
7 464 1.69% http://viagra.telehost.biz/sitemap.htm
8 347 1.26% http://www.weymouthmra.org.uk/News-Archive/Dorset-Railways/dorset_railways_exhibition_notice.htm
9 340 1.24% http://dataopedia.com/achat-acheter.1-2-3host.com
10 273 0.99% http://www.google.co.uk/search
11 272 0.99% http://www.weymouthmra.org.uk/Realistic-Railways/Introduction.htm
12 266 0.97% http://tinyurl.com/myxxxpages
13 205 0.75% http://www.weymouthmra.org.uk/Realistic-Railways/Part_1.htm
14 195 0.71% http://cialisviagra.onlinehostlocation.com/sitemap.htm
15 194 0.71% http://www.onlinepharmacyhost.com/
16 184 0.67% http://www.weymouthmra.org.uk/Latest_News.htm
17 181 0.66% http://viagra.telehost.biz/
18 180 0.65% http://www.weymouthmra.org.uk/Previous_Latest_News.htm
19 170 0.62% http://www.webtrafficagents.com/Whois/rezeptfrei-kaufen.100webspace.net
20 168 0.61% http://weymouthmra.org.uk/
21 157 0.57% http://images.google.co.uk/imgres
22 154 0.56% http://www.weymouthmra.org.uk/Expo-2007/expo2007.htm
23 148 0.54% http://www.weymouthmra.org.uk/Realistic-Railways/Part_3.htm
24 139 0.51% http://www.weymouthmra.org.uk/OgaugeGroup/index.htm
25 133 0.48% http://www.weymouthmra.org.uk/Weymouth MRA - Bridehaven.htm
26 117 0.43% http://potention-pills.freehostlocation.com/sitemap.htm
27 94 0.34% http://www.buyviagracheapcialisorderlevitra.com/
28 94 0.34% http://www.onlinepharmacyhost.com/sitemap.htm
29 93 0.34% http://www.weymouthmra.org.uk/Realistic-Railways/Part_2.htm
30 92 0.33% http://www.weymouthmra.org.uk/Realistic-Railways/foreword.htm

Top 20 of 68 Total Search Strings
# Hits Search String
1 4 5.06% model railway exhibitions
2 3 3.80% millwall goods
3 3 3.80% oo gauge model railway layouts
4 2 2.53% model railway weymouth
5 2 2.53% mra gauge
6 2 2.53% oo modern image
7 2 2.53% weymouth model railway association
8 1 1.27% 00 layouts
9 1 1.27% british model railway terminal layouts
10 1 1.27% british n gauge layouts
11 1 1.27% building track layout of railway terminus in london
12 1 1.27% curved track radius o gauge finescale
13 1 1.27% dorchester station yard
14 1 1.27% dorset railway societies
15 1 1.27% gwr flying banana 00 model
16 1 1.27% gwr n gauge railway branchline terminus
17 1 1.27% gwr oo layout
18 1 1.27% junction layouts
19 1 1.27% mo-
20 1 1.27% model railway dorset

Top 15 of 487 Total User Agents
# Hits User Agent
1 2400 8.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1885 6.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1366 4.97% Mozilla 4/0
4 1345 4.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1138 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 820 2.98% Yandex/1.01.001 (compatible; Win16; P)
7 814 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 735 2.67% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 687 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 531 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
11 513 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
12 510 1.85% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
13 431 1.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
14 419 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 399 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for December 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 10933 39.77% 9555 40.98% 200674 41.90% US Commercial
2 6561 23.86% 5887 25.25% 113554 23.71% Unresolved/Unknown
3 4714 17.15% 4006 17.18% 80482 16.81% Network
4 1776 6.46% 1604 6.88% 34460 7.20% United Kingdom
5 955 3.47% 110 0.47% 1864 0.39% Russian Federation
6 398 1.45% 351 1.51% 7650 1.60% Australia
7 375 1.36% 314 1.35% 11301 2.36% Netherlands
8 305 1.11% 250 1.07% 4288 0.90% Germany
9 139 0.51% 138 0.59% 3225 0.67% Canada
10 130 0.47% 130 0.56% 3021 0.63% Argentina
11 127 0.46% 127 0.54% 2533 0.53% Hong Kong
12 104 0.38% 104 0.45% 258 0.05% Israel
13 96 0.35% 58 0.25% 922 0.19% Japan
14 91 0.33% 84 0.36% 1569 0.33% Ukraine
15 90 0.33% 80 0.34% 1570 0.33% France
16 78 0.28% 76 0.33% 1363 0.28% Austria
17 73 0.27% 55 0.24% 631 0.13% Italy
18 64 0.23% 64 0.27% 1431 0.30% Czech Republic
19 59 0.21% 59 0.25% 1510 0.32% Denmark
20 53 0.19% 53 0.23% 1392 0.29% New Zealand (Aotearoa)
21 52 0.19% 42 0.18% 990 0.21% Ireland
22 44 0.16% 22 0.09% 156 0.03% Indonesia
23 40 0.15% 40 0.17% 544 0.11% Finland
24 35 0.13% 25 0.11% 457 0.10% Norway
25 30 0.11% 30 0.13% 1045 0.22% Poland
26 26 0.09% 15 0.06% 123 0.03% US Educational
27 23 0.08% 11 0.05% 157 0.03% Old style Arpanet (arpa)
28 22 0.08% 19 0.08% 346 0.07% Non-Profit Organization
29 17 0.06% 17 0.07% 305 0.06% United States
30 14 0.05% 14 0.06% 151 0.03% India


Generated by Webalizer Version 2.01