Usage Statistics for www.weymouthmra.org.uk

Summary Period: April 2010
Generated 01-May-2010 06:58 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 63199
Total Files 55978
Total Pages 53133
Total Visits 4468
Total KBytes 1120122
Total Unique Sites 1885
Total Unique URLs 426
Total Unique Referrers 636
Total Unique User Agents 409
. Avg Max
Hits per Hour 87 1910
Hits per Day 2106 6457
Files per Day 1865 6244
Pages per Day 1771 5999
Visits per Day 148 384
KBytes per Day 37337 123445
Hits by Response Code
Code 200 - OK 55978
Code 206 - Partial Content 672
Code 302 - Found 5239
Code 304 - Not Modified 1309
Code 403 - Forbidden 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1039 1.64% 698 1.25% 799 1.50% 90 2.01% 91 4.83% 13271 1.18%
2 807 1.28% 584 1.04% 420 0.79% 101 2.26% 73 3.87% 13256 1.18%
3 1113 1.76% 890 1.59% 659 1.24% 103 2.31% 83 4.40% 17017 1.52%
4 893 1.41% 691 1.23% 454 0.85% 102 2.28% 79 4.19% 15105 1.35%
5 1028 1.63% 806 1.44% 503 0.95% 109 2.44% 111 5.89% 18581 1.66%
6 719 1.14% 514 0.92% 375 0.71% 86 1.92% 69 3.66% 10696 0.95%
7 1207 1.91% 876 1.56% 701 1.32% 167 3.74% 128 6.79% 16837 1.50%
8 1763 2.79% 1527 2.73% 1435 2.70% 244 5.46% 220 11.67% 29747 2.66%
9 1122 1.78% 879 1.57% 748 1.41% 99 2.22% 74 3.93% 17858 1.59%
10 1129 1.79% 868 1.55% 719 1.35% 128 2.86% 107 5.68% 16922 1.51%
11 1168 1.85% 996 1.78% 625 1.18% 99 2.22% 84 4.46% 20404 1.82%
12 752 1.19% 503 0.90% 498 0.94% 104 2.33% 70 3.71% 10369 0.93%
13 1597 2.53% 1338 2.39% 1051 1.98% 287 6.42% 267 14.16% 28054 2.50%
14 883 1.40% 636 1.14% 563 1.06% 210 4.70% 183 9.71% 12553 1.12%
15 4058 6.42% 3871 6.92% 3825 7.20% 91 2.04% 69 3.66% 77672 6.93%
16 6109 9.67% 5838 10.43% 5829 10.97% 226 5.06% 187 9.92% 115552 10.32%
17 4343 6.87% 4107 7.34% 4095 7.71% 271 6.07% 188 9.97% 81015 7.23%
18 6251 9.89% 6025 10.76% 5829 10.97% 253 5.66% 99 5.25% 120403 10.75%
19 6457 10.22% 6244 11.15% 5999 11.29% 384 8.59% 286 15.17% 123445 11.02%
20 4321 6.84% 4125 7.37% 4112 7.74% 133 2.98% 78 4.14% 82236 7.34%
21 5938 9.40% 5595 9.99% 5683 10.70% 120 2.69% 79 4.19% 111568 9.96%
22 2670 4.22% 2549 4.55% 2477 4.66% 247 5.53% 222 11.78% 50998 4.55%
23 1003 1.59% 672 1.20% 726 1.37% 95 2.13% 76 4.03% 13927 1.24%
24 946 1.50% 729 1.30% 658 1.24% 81 1.81% 69 3.66% 14634 1.31%
25 1348 2.13% 1081 1.93% 1146 2.16% 99 2.22% 64 3.40% 22087 1.97%
26 812 1.28% 600 1.07% 622 1.17% 100 2.24% 55 2.92% 10883 0.97%
27 1018 1.61% 608 1.09% 644 1.21% 85 1.90% 64 3.40% 12148 1.08%
28 637 1.01% 512 0.91% 452 0.85% 92 2.06% 58 3.08% 10444 0.93%
29 997 1.58% 786 1.40% 601 1.13% 130 2.91% 81 4.30% 16363 1.46%
30 1071 1.69% 830 1.48% 885 1.67% 137 3.07% 84 4.46% 16076 1.44%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2662 4.21% 75 2273 4.06% 76 2288 4.31% 1472 44172 3.94%
1 122 3685 5.83% 109 3280 5.86% 113 3399 6.40% 2124 63711 5.69%
2 55 1678 2.66% 44 1341 2.40% 46 1394 2.62% 826 24766 2.21%
3 52 1583 2.50% 44 1327 2.37% 49 1485 2.79% 862 25846 2.31%
4 127 3824 6.05% 119 3579 6.39% 124 3722 7.01% 2333 69984 6.25%
5 82 2463 3.90% 74 2222 3.97% 76 2289 4.31% 1433 43003 3.84%
6 72 2174 3.44% 61 1834 3.28% 67 2011 3.78% 1154 34608 3.09%
7 59 1784 2.82% 48 1463 2.61% 53 1611 3.03% 898 26946 2.41%
8 85 2571 4.07% 78 2342 4.18% 77 2329 4.38% 1560 46805 4.18%
9 90 2715 4.30% 83 2499 4.46% 81 2446 4.60% 1676 50278 4.49%
10 91 2756 4.36% 84 2520 4.50% 73 2196 4.13% 1705 51144 4.57%
11 37 1121 1.77% 26 788 1.41% 19 599 1.13% 576 17283 1.54%
12 117 3531 5.59% 105 3166 5.66% 100 3018 5.68% 2108 63253 5.65%
13 131 3958 6.26% 119 3576 6.39% 116 3508 6.60% 2453 73589 6.57%
14 49 1488 2.35% 41 1243 2.22% 37 1137 2.14% 894 26806 2.39%
15 103 3107 4.92% 88 2663 4.76% 86 2609 4.91% 1862 55871 4.99%
16 44 1339 2.12% 35 1074 1.92% 26 793 1.49% 733 21984 1.96%
17 93 2807 4.44% 83 2505 4.47% 72 2163 4.07% 1762 52845 4.72%
18 65 1964 3.11% 57 1737 3.10% 45 1357 2.55% 1177 35305 3.15%
19 103 3118 4.93% 93 2803 5.01% 77 2331 4.39% 1888 56641 5.06%
20 165 4959 7.85% 153 4609 8.23% 136 4099 7.71% 3065 91956 8.21%
21 127 3835 6.07% 119 3581 6.40% 103 3091 5.82% 2463 73897 6.60%
22 89 2679 4.24% 81 2443 4.36% 74 2241 4.22% 1634 49026 4.38%
23 46 1398 2.21% 37 1110 1.98% 33 1017 1.91% 680 20403 1.82%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 41736 66.04% 826613 73.80% /
2 3513 5.56% 32865 2.93% /Stats/
3 561 0.89% 7260 0.65% /Stats/usage_201004.html
4 373 0.59% 950 0.08% /favicon.ico
5 265 0.42% 5574 0.50% /Weymouth MRA - Layouts.htm
6 184 0.29% 383 0.03% /Latest_News.htm
7 108 0.17% 1310 0.12% /Weymouth MRA - Yeovil Pen Mill.htm
8 93 0.15% 341 0.03% /WeymouthMRA_Title2007.htm
9 90 0.14% 1345 0.12% /News-Archive/Dorset-Railways/dorset_railways_exhibition_notice.htm
10 86 0.14% 3211 0.29% /News-Archive.htm
11 86 0.14% 1709 0.15% http://weymouthmra.org.uk/
12 81 0.13% 872 0.08% /Weymouth MRA - O_Gauge.htm
13 80 0.13% 1226 0.11% /Realistic-Railways/Introduction.htm
14 77 0.12% 954 0.09% /History/1986_to_1991_introduction.htm
15 76 0.12% 57 0.01% /WeymouthMRA_topicOpener-history.htm
16 71 0.11% 921 0.08% /events.htm
17 70 0.11% 596 0.05% /Previous_Latest_News.htm
18 66 0.10% 330 0.03% /Weymouth MRA - Bincombe_Junction.htm
19 65 0.10% 46 0.00% /WeymouthMRA_topicOpener-Oweekend.htm
20 59 0.09% 205 0.02% /directions.htm
21 58 0.09% 224 0.02% /Realistic-Railways/foreword.htm
22 58 0.09% 553 0.05% /helpPage.htm
23 54 0.09% 213 0.02% /Contact.htm
24 53 0.08% 202 0.02% /OgaugeGroup/
25 51 0.08% 376 0.03% /wmraAbout.htm
26 50 0.08% 288 0.03% /Convertor.html
27 49 0.08% 26 0.00% /OgaugeGroup/WMRAstylesheet.css
28 49 0.08% 214 0.02% /Oweekend.htm
29 46 0.07% 4910 0.44% /Stats/usage_200906.html
30 46 0.07% 32 0.00% /WeymouthMRA_topicOpener-Expo2007.htm

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 41736 66.04% 826613 73.80% /
2 3513 5.56% 32865 2.93% /Stats/
3 561 0.89% 7260 0.65% /Stats/usage_201004.html
4 265 0.42% 5574 0.50% /Weymouth MRA - Layouts.htm
5 46 0.07% 4910 0.44% /Stats/usage_200906.html
6 42 0.07% 4137 0.37% /Stats/usage_200912.html
7 38 0.06% 3745 0.33% /Stats/usage_201003.html
8 32 0.05% 3237 0.29% /Stats/usage_200910.html
9 86 0.14% 3211 0.29% /News-Archive.htm
10 29 0.05% 2593 0.23% /Stats/usage_200907.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 41736 66.04% 1833 49.42% /
2 3513 5.56% 301 8.12% /Stats/
3 265 0.42% 183 4.93% /Weymouth MRA - Layouts.htm
4 86 0.14% 81 2.18% http://weymouthmra.org.uk/
5 108 0.17% 78 2.10% /Weymouth MRA - Yeovil Pen Mill.htm
6 90 0.14% 56 1.51% /News-Archive/Dorset-Railways/dorset_railways_exhibition_notice.htm
7 86 0.14% 55 1.48% /News-Archive.htm
8 70 0.11% 54 1.46% /Previous_Latest_News.htm
9 80 0.13% 52 1.40% /Realistic-Railways/Introduction.htm
10 561 0.89% 49 1.32% /Stats/usage_201004.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 41736 66.04% 2149 49.36% /
2 3513 5.56% 318 7.30% /Stats/
3 265 0.42% 172 3.95% /Weymouth MRA - Layouts.htm
4 184 0.29% 113 2.60% /Latest_News.htm
5 86 0.14% 81 1.86% http://weymouthmra.org.uk/
6 108 0.17% 78 1.79% /Weymouth MRA - Yeovil Pen Mill.htm
7 90 0.14% 67 1.54% /News-Archive/Dorset-Railways/dorset_railways_exhibition_notice.htm
8 80 0.13% 61 1.40% /Realistic-Railways/Introduction.htm
9 70 0.11% 57 1.31% /Previous_Latest_News.htm
10 86 0.14% 54 1.24% /News-Archive.htm

Top 30 of 1885 Total Sites
# Hits Files KBytes Visits Hostname
1 3667 5.80% 3667 6.55% 72882 6.51% 19 0.43% 188.92.77.17
2 3665 5.80% 3665 6.55% 72842 6.50% 19 0.43% 188.92.77.15
3 3661 5.79% 3661 6.54% 72762 6.50% 19 0.43% 188.92.77.16
4 3658 5.79% 3658 6.53% 72703 6.49% 19 0.43% 188.92.77.13
5 3658 5.79% 3658 6.53% 72703 6.49% 19 0.43% 188.92.77.18
6 3658 5.79% 3658 6.53% 72703 6.49% 19 0.43% 188.92.77.19
7 3656 5.78% 3656 6.53% 72663 6.49% 19 0.43% 188.92.77.20
8 3655 5.78% 3655 6.53% 72643 6.49% 19 0.43% 188.92.77.21
9 3654 5.78% 3654 6.53% 72623 6.48% 19 0.43% 188.92.77.14
10 2561 4.05% 2561 4.58% 50741 4.53% 91 2.04% c80-217-40-254.bredband.comhem.se
11 2144 3.39% 2144 3.83% 42612 3.80% 11 0.25% 81.177.23.46
12 800 1.27% 800 1.43% 15900 1.42% 4 0.09% zerosen.ai.net
13 500 0.79% 500 0.89% 0 0.00% 5 0.11% 37-34-220-62-dyn.hn.nnov.stream.ru
14 457 0.72% 296 0.53% 6061 0.54% 212 4.74% b3091310.crawl.yahoo.net
15 366 0.58% 187 0.33% 1749 0.16% 15 0.34% 79-175-83-249.adsl-a-1.sezampro.yu
16 338 0.53% 57 0.10% 1335 0.12% 284 6.36% spider08.yandex.ru
17 323 0.51% 165 0.29% 1544 0.14% 9 0.20% 109-121-17-239.adsl-a-5.sezampro.rs
18 278 0.44% 143 0.26% 1339 0.12% 8 0.18% 79-175-77-238.adsl-a-1.sezampro.yu
19 257 0.41% 174 0.31% 1628 0.15% 16 0.36% reverse.aeori.com
20 239 0.38% 121 0.22% 1132 0.10% 7 0.16% 79-175-120-20.adsl-a-3.sezampro.rs
21 236 0.37% 121 0.22% 1131 0.10% 8 0.18% 77-105-60-95.adsl-1.sezampro.yu
22 180 0.28% 91 0.16% 882 0.08% 6 0.13% localhost
23 150 0.24% 77 0.14% 720 0.06% 6 0.13% 79-175-66-237.adsl-a-1.sezampro.yu
24 146 0.23% 77 0.14% 720 0.06% 5 0.11% 109-121-19-54.adsl-a-5.sezampro.rs
25 136 0.22% 75 0.13% 1635 0.15% 44 0.98% b3091239.crawl.yahoo.net
26 136 0.22% 93 0.17% 2707 0.24% 22 0.49% crawl8.dotnetdotcom.org
27 132 0.21% 132 0.24% 4469 0.40% 49 1.10% 647760.ds.nac.net
28 132 0.21% 66 0.12% 618 0.06% 1 0.02% 77-105-19-32.adsl-3.sezampro.yu
29 128 0.20% 95 0.17% 2064 0.18% 59 1.32% b3091098.crawl.yahoo.net
30 125 0.20% 65 0.12% 608 0.05% 6 0.13% 109-121-28-95.adsl-a-6.sezampro.rs

Top 10 of 1885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3667 5.80% 3667 6.55% 72882 6.51% 19 0.43% 188.92.77.17
2 3665 5.80% 3665 6.55% 72842 6.50% 19 0.43% 188.92.77.15
3 3661 5.79% 3661 6.54% 72762 6.50% 19 0.43% 188.92.77.16
4 3658 5.79% 3658 6.53% 72703 6.49% 19 0.43% 188.92.77.13
5 3658 5.79% 3658 6.53% 72703 6.49% 19 0.43% 188.92.77.18
6 3658 5.79% 3658 6.53% 72703 6.49% 19 0.43% 188.92.77.19
7 3656 5.78% 3656 6.53% 72663 6.49% 19 0.43% 188.92.77.20
8 3655 5.78% 3655 6.53% 72643 6.49% 19 0.43% 188.92.77.21
9 3654 5.78% 3654 6.53% 72623 6.48% 19 0.43% 188.92.77.14
10 2561 4.05% 2561 4.58% 50741 4.53% 91 2.04% c80-217-40-254.bredband.comhem.se

Top 30 of 636 Total Referrers
# Hits Referrer
1 6707 10.61% - (Direct Request)
2 2095 3.31% http://weymouthmra.org.uk/Weymouth MRA - Layouts.htm
3 1739 2.75% http://personals-in-japan.pointonesystems.com/
4 1738 2.75% http://edmonton-meeting-new-people.parkeybros.com/
5 1737 2.75% http://fights-in-relationships.genfireins.com/
6 1737 2.75% http://why-some-women-stay-single.genfireins.com/
7 1736 2.75% http://british-number-one-hit-singles.sloc10.com/
8 1736 2.75% http://dating-nyc.oemexcess.com/
9 1736 2.75% http://music-for-singles.provintech-intl.com/
10 1736 2.75% http://women-and-women-relationships.andrelic.com/
11 1735 2.75% http://flirt-live-chester-idaho.in3000.com/
12 1735 2.75% http://singles-volunteer-san-diego.flowers-in.com/
13 1735 2.75% http://sql-find-date.witchhunteronline.com/
14 1733 2.74% http://europe-auto-insurance-quote-in-scotland.insurance-auto.net/
15 1732 2.74% http://top-personals.citywidefundinginc.com/
16 1732 2.74% http://virtuak-dating.unclaimed-asset.com/
17 1731 2.74% http://dating-dos-and-don-ts.in3000.com/
18 1728 2.73% http://free-single-latin-women.baslog.com/
19 1727 2.73% http://relationships-what-men-want.wisconsinsigns.com/
20 1727 2.73% http://sims-2-relationships-guide.v-cgw.com/
21 1722 2.72% http://reality-dating.templehillresort.com/
22 1067 1.69% http://www.weymouthmra.org.uk/Weymouth MRA - Yeovil Pen Mill.htm
23 719 1.14% http://www.weymouthmra.org.uk/News-Archive.htm
24 673 1.06% http://www.weymouthmra.org.uk/Weymouth MRA - Layouts.htm
25 661 1.05% http://codq.info
26 657 1.04% http://signx.info
27 657 1.04% http://skylta.com
28 643 1.02% http://grammarpc.100webspace.net/www2/
29 555 0.88% http://www.weymouthmra.org.uk/Previous_Latest_News.htm
30 503 0.80% http://byme.se

Top 20 of 36 Total Search Strings
# Hits Search String
1 3 6.38% lulworth army camp
2 3 6.38% o gauge layouts
3 3 6.38% weymouth model railway exhibition 2010
4 2 4.26% -
5 2 4.26% model railway exhibitions
6 2 4.26% roger tozer
7 2 4.26% usage_201003.html
8 2 4.26% ye-
9 1 2.13% 7 ½” gauge live steam locomotive
10 1 2.13% beyer garratt photo
11 1 2.13% branch line terminus layout uk
12 1 2.13% brian makepeace weymouth
13 1 2.13% british model railway layouts 7mm scale
14 1 2.13% british n scale train layouts
15 1 2.13% british o gauge layouts
16 1 2.13% burton bradstock model railway
17 1 2.13% gauge o layouts
18 1 2.13% graham lindley hythe layout
19 1 2.13% gwr o-
20 1 2.13% gwr railcar n gauge

Top 15 of 409 Total User Agents
# Hits User Agent
1 33004 52.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6510 10.30% Mozilla 4/0
3 3871 6.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1621 2.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1485 2.35% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1074 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 868 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 639 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 633 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 627 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 523 0.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 442 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 349 0.55% Yandex/1.01.001 (compatible; Win16; I)
14 343 0.54% Yandex/1.01.001 (compatible; Win16; P)
15 319 0.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 41140 65.10% 39511 70.58% 773524 69.06% Unresolved/Unknown
2 8903 14.09% 6744 12.05% 147001 13.12% US Commercial
3 3976 6.29% 3558 6.36% 81721 7.30% Network
4 2837 4.49% 1466 2.62% 13719 1.22% Yugoslavia
5 2581 4.08% 2581 4.61% 51089 4.56% Sweden
6 1381 2.19% 721 1.29% 7026 0.63% Russian Federation
7 404 0.64% 398 0.71% 8873 0.79% United Kingdom
8 319 0.50% 284 0.51% 7440 0.66% Netherlands
9 227 0.36% 225 0.40% 5294 0.47% Australia
10 165 0.26% 101 0.18% 2872 0.26% Non-Profit Organization
11 134 0.21% 96 0.17% 1834 0.16% France
12 111 0.18% 99 0.18% 2026 0.18% Latvia
13 102 0.16% 71 0.13% 1091 0.10% Mexico
14 90 0.14% 49 0.09% 996 0.09% Japan
15 73 0.12% 49 0.09% 688 0.06% Ukraine
16 71 0.11% 69 0.12% 1670 0.15% Germany
17 63 0.10% 42 0.08% 435 0.04% Canada
18 52 0.08% 45 0.08% 931 0.08% Singapore
19 48 0.08% 48 0.09% 1323 0.12% India
20 46 0.07% 45 0.08% 874 0.08% Brazil
21 43 0.07% 42 0.08% 683 0.06% Argentina
22 43 0.07% 43 0.08% 701 0.06% New Zealand (Aotearoa)
23 38 0.06% 28 0.05% 433 0.04% Ireland
24 37 0.06% 37 0.07% 947 0.08% Switzerland
25 36 0.06% 36 0.06% 500 0.04% Norway
26 27 0.04% 27 0.05% 374 0.03% Czech Republic
27 27 0.04% 27 0.05% 923 0.08% Poland
28 26 0.04% 21 0.04% 275 0.02% Italy
29 21 0.03% 18 0.03% 1370 0.12% Romania
30 18 0.03% 18 0.03% 325 0.03% Belgium


Generated by Webalizer Version 2.01